Dataset · 2016–2026
Federal budget size, 2016–2026
Approved federal budget each year in ₦ trillion, and the total including supplementary budgets where passed.
About this dataset
The data
11 rows
| 2016 | 6.06 | 6.06 |
| 2017 | 7.44 | 7.44 |
| 2018 | 9.12 | 9.12 |
| 2019 | 8.92 | 8.92 |
| 2020 | 10.59 | 10.81 |
| 2021 | 13.59 | 14.57 |
| 2022 | 17.12 | 17.91 |
| 2023 | 21.83 | 24.01 |
| 2024 | 28.78 | 35.06 |
| 2025 | 54.99 | 54.99 |
| 2026 | 68.32 | 68.32 |
Subscribe to the Eco Data Weekly
Every Monday: the figures that moved, what they mean for households and businesses, and the week ahead.