Dataset · Dec 2025 proposal
2026 budget proposal: where the revenue comes from
Projected federal government revenue by source in the 2026 budget proposal (December 2025).
About this dataset
The data
7 rows
| FGN share of federation revenue (incl. oil) | 20.01 | 60.27 |
| Government-owned enterprises | 4.98 | 15.00 |
| Independent revenue | 4.31 | 12.97 |
| Aid and grants | 1.37 | 4.12 |
| Special funds and accounts | 0.30 | 0.90 |
| Other dividends | 0.25 | 0.75 |
| Others | 1.99 | 5.99 |
Subscribe to the Eco Data Weekly
Every Monday: the figures that moved, what they mean for households and businesses, and the week ahead.