Dataset · 2016–2025
Federal tax collections (FIRS/NRS), 2016–2025
Total tax collected by the Federal Inland Revenue Service, now the Nigeria Revenue Service, with oil and non-oil, VAT and company income tax where published.
About this dataset
The data
10 rows
| 2016 | 3.31 | ||||
| 2017 | 4.03 | ||||
| 2018 | 5.32 | ||||
| 2019 | 5.26 | ||||
| 2020 | 4.95 | ||||
| 2021 | 6.41 | 2.01 | 4.40 | 2.07 | 1.90 |
| 2022 | 10.18 | 4.09 | 5.96 | ||
| 2023 | 12.37 | 3.64 | |||
| 2024 | 21.60 | ||||
| 2025 | 28.30 |
Subscribe to the Eco Data Weekly
Every Monday: the figures that moved, what they mean for households and businesses, and the week ahead.