Dataset · 2024–2025
Nigeria’s ten largest activities by nominal output, 2024 and 2025
Nominal output in ₦ trillion for the ten largest activities. Total nominal GDP was ₦431.18 trillion in 2025. The 2024 column is as published with the 2025 data and may differ from the July 2025 rebasing report.
About this dataset
The data
10 rows
| Trade | 67.98 | 83.73 |
| Crop production | 61.92 | 64.41 |
| Real estate | 41.27 | 58.16 |
| Telecommunications and information services | 25.47 | 31.43 |
| Livestock | 24.80 | 25.66 |
| Construction | 16.29 | 19.36 |
| Financial institutions | 9.09 | 12.66 |
| Food, beverage and tobacco | 10.64 | 12.37 |
| Public administration | 9.98 | 12.32 |
| Professional, scientific and technical services | 10.89 | 11.40 |
Subscribe to the Eco Data Weekly
Every Monday: the figures that moved, what they mean for households and businesses, and the week ahead.