Dataset · 2017–2024
Federal revenue: budgeted vs actual, 2017–2024
Revenue the federal budget planned to collect each year, compared with what was actually collected.
About this dataset
The data
8 rows
| 2017 | 5.08 | 2.66 |
| 2018 | 7.17 | 3.87 |
| 2019 | 6.99 | 4.12 |
| 2020 | 5.84 | 2.55 |
| 2021 | 6.64 | 4.17 |
| 2022 | 9.97 | 7.76 |
| 2023 | 11.05 | 12.48 |
| 2024 | 25.88 | 20.98 |
Subscribe to the Eco Data Weekly
Every Monday: the figures that moved, what they mean for households and businesses, and the week ahead.