Dataset · 2005–2025
Naira per US dollar: annual average official rate, 2005–2025
Official exchange rate, naira per US dollar, period average for each year.
About this dataset
The data
21 rows
| 2005 | 131.27 |
| 2006 | 128.65 |
| 2007 | 125.81 |
| 2008 | 118.57 |
| 2009 | 148.88 |
| 2010 | 150.30 |
| 2011 | 153.86 |
| 2012 | 157.50 |
| 2013 | 157.31 |
| 2014 | 158.55 |
| 2015 | 192.44 |
| 2016 | 253.49 |
| 2017 | 305.79 |
| 2018 | 306.08 |
| 2019 | 306.92 |
| 2020 | 358.81 |
| 2021 | 401.15 |
| 2022 | 425.98 |
| 2023 | 645.19 |
| 2024 | 1478.97 |
| 2025 | 1518.38 |
Subscribe to the Eco Data Weekly
Every Monday: the figures that moved, what they mean for households and businesses, and the week ahead.