Dataset · Updated monthly
Nigeria broadband penetration by month
Broadband penetration (% of population) and broadband subscriptions in millions, from the Nigerian Communications Commission.
About this dataset
The data
12 rows
| 2025-08 | 48.81 | 105 |
| 2025-09 | 49.34 | 106 |
| 2025-10 | 49.89 | 108 |
| 2025-11 | 50.58 | 109 |
| 2025-12 | 51.97 | 112 |
| 2026-01 | 53.07 | 115 |
| 2026-02 | 53.86 | 116 |
| 2026-03 | 54.30 | 117 |
| 2026-04 | 55.67 | 120 |
| 2026-05 | 56.11 | 121.6 |
| 2026-06 | 56.79 | 123 |
| 2026-07 | 57.40 | 124.4 |
Subscribe to the Eco Data Weekly
Every Monday: the figures that moved, what they mean for households and businesses, and the week ahead.